Compatibility Matrix for the Rasa Platform
Platform Feature Availability
This table describes the ability of features across the platform.
Features | Studio | Pro | Comment |
---|---|---|---|
Flow: slot persistence | ✅ | ✅ | |
Flow: NLU trigger | ✅ | ✅ | |
Flow: flow guard | ✅ | ✅ | |
Flow: flow guard context namespace | ❌ | ✅ | |
Flow: call step | ✅ | ✅ | |
Flow: set slots | ✅ | ✅ | |
Flow: button payload | ✅ | ✅ | |
Flow: Next | coming 1.13 | ✅ | |
Flow: Noop | ❌ | ✅ | |
Flow: Slot comparisons | ❌ | ✅ | |
Flow: Nested logics | ❌ | ✅ | |
Flow: action trigger search | ❌ | ✅ | |
System flow/ Repair patterns: pattern_user_silence | ❌ | ✅ | |
System flow/ Repair patterns: pattern_collect_info | ❌ | ✅ | |
System flow/ Repair patterns: pattern_continue | ✅ | ✅ | |
System flow/ Repair patterns: pattern_correction | ✅ | ✅ | |
System flow/ Repair patterns: pattern_cancel_flow | ✅ | ✅ | |
System flow/ Repair patterns: pattern_skip_question | ✅ | ✅ | |
System flow/ Repair patterns: pattern_chitchat | ✅ | ✅ | |
System flow/ Repair patterns: pattern_completed | ✅ | ✅ | |
System flow/ Repair patterns: pattern_clarification | ✅ | ✅ | |
System flow/ Repair patterns: pattern_internal_error | ✅ | ✅ | |
System flow/ Repair patterns: pattern_cannot_handle | ✅ | ✅ | |
System flow/ Repair patterns: pattern_human_handoff | ✅ | ✅ | |
System flow response editing | ✅ | ✅ | |
Multi-LLM Routing | ✅ | ✅ | |
Slot Custom | ❌ | ✅ | |
Slot List | ❌ | ✅ | |
Slot Boolean | ✅ | ✅ | |
Slot Categorical | ✅ | ✅ | |
Slot Float | ✅ | ✅ | |
Slot Any | ✅ | ✅ | |
Slot mapping | ✅ | ✅ | |
Advanced Slot mapping | ❌ | coming 1.12 | |
Conditional responses variations | ✅ | ✅ | |
Custom responses | coming 1.13 | ✅ | |
Images support in responses | ❌ | ✅ | |
Assistant Domain | ✅ | ✅ | |
Assistant Endpoints | ✅ | ✅ | |
Assistant Credentials | ❌ | ✅ | |
Assistant Configuration | ✅ | ✅ | |
Assistant Language settings | coming 1.12 | coming 1.12 | |
Inspector | coming 1.12 | ✅ | |
Inspector: model metadata (token, consumption) | coming 1.12 | ❌ | |
Inspector: Replay | coming 1.12 | ❌ | |
Inspector: Restart | coming 1.12 | ✅ | |
Inspector: manual slot update | coming 1.12 | ❌ | |
Mock custom actions | coming 1.13 | ✅ | |
E2E testing: generate | coming 1.12 | ✅ | |
E2E testing: Run | ❌ | ✅ | |
Custom Action | ✅ | ✅ | Studio can read but not create Custom Action |
Enterprise Search (RAG) config | ✅ | ✅ | |
Enterprise Search (RAG): Custom Info Retrievers | ❌ | ✅ | |
Enterprise Search (RAG): Vector Store Connectors | ❌ | ✅ | |
Enterprise Search (RAG): Extractive Search | ❌ | ✅ | |
Custom Components | ❌ | ✅ | |
Command generator prompt editing | ❌ | ✅ | |
Rephraser prompt editing | ❌ | ✅ | |
Rephraser prompt editing per response | ❌ | ✅ | |
Enterprise Search (RAG) prompt adjust | ❌ | ✅ | |
Consistent project folder structure | ❌ | ✅ | |
Conversation review tagging API | ✅ | ❌ | |
Flow builder | ✅ | ✅ | Pro users use IDE |
Conversation review | ✅ | ❌ | |
State management | ✅ | ✅ | Pro users use Git |
Flow history | ✅ | ✅ | Pro users use Git |
Model management | ✅ | ✅ | Pro users use Git |
CMS: Intents | ✅ | ✅ | Pro users use IDE |
CMS: Entities | ✅ | ✅ | Pro users use IDE |
CMS: Responses | ✅ | ✅ | Pro users use IDE |
CMS: Slots | ✅ | ✅ | Pro users use IDE |
CMS: Buttons & Links | ✅ | ✅ | Pro users use IDE |
Fine tune recipe | ❌ | ✅ | |
Custom Information Retrievers | ❌ | ✅ | |
Channel connectors | ❌ | ✅ |
Rasa Pro Services compatibility
When choosing a version of Rasa Pro Services to deploy, you can refer to the table below to see which one is compatible with your installation of Rasa Pro.
Rasa Pro Services version is independent of Rasa Pro version, except that they share the same major version number.
Rasa Pro Services | Rasa Pro |
---|---|
3.0.x | 3.3.x, 3.4.x, 3.5.x |
3.1.x | 3.6.x |
3.2.x | 3.7.x, 3.8.x |
3.3.x | 3.8.x, 3.9.x, 3.10.x |
3.4.x | 3.8.x, 3.9.x, 3.10.x, 3.11.x |
Studio/Pro Versions Compatibility
Rasa Studio uses Rasa Pro to train and run models. The following table shows the compatibility between Rasa Studio and Rasa Pro.
Rasa Studio | Rasa Pro |
---|---|
1.0.x, 1.1.x | 3.7.x |
1.2.x | 3.8.x |
1.3.0 | 3.8.4 |
1.3.1, 1.4.x, 1.5.x | 3.8.7 |
1.6.x | 3.9.9 |
1.7.x, 1.8.x, 1.9.x | 3.10.x |
1.10.x | 3.11.x |
1.11.x | 3.11.x |
1.12.x | 3.12.x |